Each month we track the activity of all the drillers and compile the results into a report that identifies the top 100 drillers based on their footage drilled. Updated monthly, these reports also detail the number of well starts and the number of directional wells drilled by each of the top 100.
Download the Entire Report for Free!
Top 100 Drillers Ranked by Footage Drilled
January 2010 to May 2010
| Rank | Company | Footage Drilled | Well Starts |
| 1 | Patterson-UTI Drilling Company, LLC | 9,593,584 | 1,018 |
| 2 | Helmerick & Payne I.D.C. | 7,670,574 | 827 |
| 3 | Nabors Drilling USA, LP | 7,189,951 | 753 |
| 4 | Precision Drilling Oilfield Svcs., Inc. | 4,336,675 | 798 |
| 5 | Precision Drilling Oilfield Svcs. Corp. | 3,565,555 | 365 |
| 6 | Ensign United States Drilling, Inc. | 3,479,865 | 412 |
| 7 | Nomac Drilling, LLC | 3,432,502 | 414 |
| 8 | Capstar Drilling, LP | 3,006,868 | 556 |
| 9 | Trinidad Drilling, LP | 1,971,740 | 233 |
| 10 | Lariat Services, Inc. | 1,882,500 | 162 |
| 11 | Unit Drilling Company | 1,622,181 | 162 |
| 12 | Big Dog Drilling Company | 1,605,650 | 143 |
| 13 | Cactus Drilling Company, LLC | 1,579,490 | 136 |
| 14 | Trinidad Drilling, Ltd. | 1,426,378 | 195 |
| 15 | Pioneer Drilling Company | 1,424,029 | 147 |
| 16 | Key Energy Services, Inc. | 1,420,078 | 167 |
| 17 | Robinson Drilling of Texas, Ltd. | 1,141,130 | 111 |
| 18 | Scandrill, Inc. | 1,043,503 | 81 |
| 19 | Savanna Drilling, LLC | 1,038,626 | 101 |
| 20 | Ringo Drilling I, LP | 994,068 | 142 |
| 21 | White Mountain Operating | 980,583 | 81 |
| 22 | Union Drilling Texas, LP | 890,500 | 97 |
| 23 | Xtreme Drilling Corporation | 852,860 | 110 |
| 24 | Ensign U.S. Drilling (California), Inc. | 840,448 | 238 |
| 25 | Felderhoff Brothers Drilling, LLC | 794,600 | 79 |
| 26 | Union Drilling, Inc. | 793,119 | 138 |
| 27 | Unit Texas Drilling, LLC | 791,703 | 65 |
| 28 | Desoto Drilling, Inc. | 741,422 | 166 |
| 29 | Rowan Drilling Company, Inc. | 730,726 | 49 |
| 30 | Falcon Drilling Company, Inc. | 718,124 | 136 |
| 31 | Keen Energy Services, LLC | 696,847 | 110 |
| 32 | Silver Oak Drilling, LLC | 685,378 | 96 |
| 33 | Nabors Well Services Company | 683,945 | 221 |
| 34 | Saxon Drilling, LP | 656,154 | 90 |
| 35 | Mattlock Drilling, LP | 628,850 | 57 |
| 36 | Latshaw Drilling & Exploration Company | 571,487 | 8 |
| 37 | SST Energy Corporation | 549,486 | 49 |
| 38 | Newfield Drilling Company | 511,655 | 80 |
| 39 | Duke Drilling Company, Inc. | 509,912 | 105 |
| 40 | Murfin Drilling Company, Inc. | 506,790 | 105 |
| 41 | J.B. Hunt Gas & Oil Drilling, LLC | 500,052 | 46 |
| 42 | Bronco Drilling Company, Inc. | 481,438 | 65 |
| 43 | Orion Drilling Company, LP | 454,150 | 38 |
| 44 | True Drilling, LLC | 447,812 | 52 |
| 45 | Viking Drilling, LLC | 443,071 | 40 |
| 46 | Aztec Well Servicing Company, Inc. | 440,935 | 70 |
| 47 | Nabors Well Services, Ltd. | 435,950 | 43 |
| 48 | Energy Drilling Company | 420,803 | 45 |
| 49 | Cyclone Drilling, Inc. | 412,369 | 90 |
| 50 | Hercules Drilling Company, LLC | 411,856 | 64 |
Get the rankings of the next 50 drillers along with the number of directional wells for each!
Download the Entire Report for Free!
| |
| If we don't have what you need, we'll make it for you! Contact us today to create a custom report that meets your specific needs! |