Each month we track the activity of all the drillers and compile the results into a report that identifies the top 100 drillers based on their footage drilled. Updated monthly, these reports also detail the number of well starts and the number of directional wells drilled by each of the top 100.
(through 05/01/2013)
| 1 | Helmerich & Payne, Inc. | 15,093,509 | 1,510 |
| 2 | Patterson-UTI Drilling Company, LLC | 9,532,496 | 991 |
| 3 | Nabors Industries, Ltd. | 7,786,134 | 1,059 |
| 4 | Precision Drilling Trust | 4,339,558 | 479 |
| 5 | Ensign Energy Services, Inc. | 3,803,535 | 661 |
| 6 | Nomac Drilling, LLC | 3,524,842 | 381 |
| 7 | Trinidad Drilling, Ltd. | 2,681,058 | 238 |
| 8 | Pioneer Energy Services Corp. | 2,591,127 | 272 |
| 9 | Savanna Energy Services Corp. | 2,408,880 | 213 |
| 10 | Cactus Drilling Company, LLC | 2,271,444 | 214 |
Get the rankings of the next 90 drillers along with the number of directional wells for each!
View Last Year's Top 100 Drillers Rankings for Free!
| |
| If we don't have what you need, we'll make it for you! Contact us today to create a custom report that meets your specific needs! |