Each month we track the activity of all the drillers and compile the results into a report that identifies the top 100 drillers based on their footage drilled. Updated monthly, these reports also detail the number of well starts and the number of directional wells drilled by each of the top 100.
(through 02/01/2012)
| 1 | Patterson-UTI Drilling Company, LLC | 2,836,859 | 279 |
| 2 | Precision Drilling Trust | 2,419,018 | 320 |
| 3 | Helmerich & Payne, Inc. | 2,330,166 | 250 |
| 4 | Nabors Industries, Ltd. | 2,020,674 | 259 |
| 5 | Ensign Energy Services, Inc. | 1,226,543 | 198 |
| 6 | Nomac Drilling, LLC | 809,874 | 97 |
| 7 | Unit Drilling Company | 775,075 | 75 |
| 8 | Trinidad Drilling, LP | 624,576 | 58 |
| 9 | Pioneer Drilling Company | 569,604 | 57 |
| 10 | Capstar Drilling, LP | 561,710 | 94 |
Get the rankings of the next 90 drillers along with the number of directional wells for each!
View the 2010 Top 100 Drillers Rankings for Free!
| |
| If we don't have what you need, we'll make it for you! Contact us today to create a custom report that meets your specific needs! |