Updated every month, we track and rank the top 100 operators based on their footage drilled.
Keep track of the most active operators with details on their number of well starts.
Download the Entire Report for Free!
Top 100 Operators Ranked by Footage Drilled
January 2010 to May 2010
| Rank | Company | Footage Drilled | Well Starts |
| 1 | Chesapeake Operating, Inc. | 4,718,984 | 492 |
| 2 | EOG Resources, Inc. | 3,551,331 | 378 |
| 3 | XTO Energy, Inc. | 3,481,851 | 346 |
| 4 | Devon Energy Production Company, LP | 3,412,488 | 372 |
| 5 | EnCana Oil & Gas (USA), Inc. | 3,324,579 | 295 |
| 6 | Pioneer Natural Resources USA, Inc. | 1,945,903 | 179 |
| 7 | COG Operating, LLC | 1,754,841 | 201 |
| 8 | Kerr-McGee Oil & Gas Onshore, LP | 1,686,388 | 206 |
| 9 | SandRidge Exploration & Production, LLC | 1,670,573 | 146 |
| 10 | Noble Energy, Inc. | 1,520,540 | 220 |
| 11 | Questar Exploration & Production Co. | 1,471,271 | 115 |
| 12 | Anadarko E & P Company, LP | 1,441,688 | 154 |
| 13 | Apache Corporation | 1,104,431 | 136 |
| 14 | Ultra Resources, Inc. | 1,073,400 | 89 |
| 15 | Canadian Natural Resources, Ltd. | 990,257 | 181 |
| 16 | Williams Production RMT Company | 969,756 | 144 |
| 17 | BP America Production Company | 948,214 | 97 |
| 18 | EnCana Corporation | 932,625 | 132 |
| 19 | SEECO, Inc. | 921,846 | 213 |
| 20 | Petrohawk Operating Company | 909,983 | 70 |
| 21 | Endeavor Energy Resources, LP | 870,800 | 74 |
| 22 | ExxonMobil Development Company | 814,708 | 73 |
| 23 | Broad Oak Energy, Inc. | 775,500 | 87 |
| 24 | HighMount Expl & Prod Texas, LLC | 770,240 | 102 |
| 25 | Chesapeake Appalachia, LLC | 759,178 | 113 |
| 26 | Newfield Production Company | 756,293 | 129 |
| 27 | OK Arena Operating Company | 699,354 | 142 |
| 28 | Bill Barrett Corporation | 684,781 | 87 |
| 29 | Cimarex Energy Co. | 670,017 | 62 |
| 30 | Chevron U.S.A., Inc. | 668,056 | 223 |
| 31 | Range Resources - Appalachia, LLC | 654,397 | 91 |
| 32 | El Paso Exploration & Production Co., LP | 632,756 | 72 |
| 33 | Whiting Oil & Gas Corporation | 614,098 | 68 |
| 34 | Swepi, LP | 599,361 | 44 |
| 35 | Burlington Resources Oil & Gas Co., LP | 590,285 | 81 |
| 36 | Forest Oil Corporation | 577,931 | 51 |
| 37 | EXCO Operating Company, LP | 551,430 | 42 |
| 38 | Energen Resources Corporation | 542,864 | 98 |
| 39 | Mariner Energy, Inc. | 542,850 | 59 |
| 40 | Marathon Oil Company | 528,140 | 71 |
| 41 | Wexpro Company | 528,043 | 42 |
| 42 | Petroleum Development Corporation | 527,591 | 71 |
| 43 | Henry Resources, LLC | 509,250 | 46 |
| 44 | Mewbourne Oil Company | 497,219 | 55 |
| 45 | ConocoPhillips Company | 494,992 | 73 |
| 46 | Talisman Energy USA, Inc. | 467,358 | 70 |
| 47 | Quicksilver Resources, Inc. | 432,000 | 48 |
| 48 | Samson Lone Star, LLC | 431,350 | 38 |
| 49 | Lewis Petro Propeties, Inc. | 421,900 | 32 |
| 50 | Hilcorp Energy Company | 415,817 | 36 |
Get the rankings of the next 50 operators along with the number of directional wells for each!
Download the Entire Report for Free!
| |
| If we don't have what you need, we'll make it for you! Contact us today to create a custom report that meets your specific needs! |