Updated every month, we track and rank the top 100 operators based on their footage drilled.
Keep track of the most active operators with details on their number of well starts.
(through 05/01/2013)
| 1 | Anadarko Petroleum Corporation | 5,224,920 | 502 |
| 2 | Chesapeake Energy Corporation | 4,193,927 | 410 |
| 3 | EOG Resources, Inc. | 3,551,737 | 340 |
| 4 | Devon Energy Corporation | 3,391,693 | 370 |
| 5 | Apache Corporation | 3,086,414 | 341 |
| 6 | BHP Billiton | 2,975,469 | 229 |
| 7 | Occidental Petroleum Corporation | 2,841,673 | 468 |
| 8 | Pioneer Natural Resources Company | 2,805,544 | 210 |
| 9 | Marathon Oil Corporation | 1,952,150 | 140 |
| 10 | Shell Exploration & Production Co., Inc | 1,934,817 | 135 |
Get the rankings of the next 90 operators along with the number of directional wells for each!
View Last Year's Top 100 Operators Rankings for Free!
| |
| If we don't have what you need, we'll make it for you! Contact us today to create a custom report that meets your specific needs! |